Salience Strategy vs AEO Engine
Salience Strategy costs $2,000 a month with no contract. AEO Engine: Growth $1,597 a month, Scale $2,997 a month, Enterprise from $10,000 a month.
| Salience Strategy | AEO Engine | |
|---|---|---|
| Price | $2,000 a month, one program | Growth $1,597 a month, Scale $2,997 a month, Enterprise from $10,000 a month |
| Contract | No contract, cancel any month | Month to month |
| Reported result | Sales calls booked with Google or an AI assistant as the source | Organic and AI traffic. Guarantee of 30% traffic growth for qualified clients |
| How to start | $1 to save the card, or a 20-minute call with the founder | Start a plan from the pricing page, or a strategy call for Enterprise |
| Clients | B2B companies that book sales calls from their website | Published case studies are ecommerce brands: Smartish, OppoSuits, Rubyloo |
AEO Engine facts are from aeoengine.ai/pricing, read on 6 October 2026. Check the page for changes.
Choose AEO Engine if
You sell online without a sales call and want a fixed number of articles each month.
Choose Salience Strategy if
Your buyers book a call before they buy and you want the report to count those calls.